New Style Registration Check
This page contains a table showing details of local identifiers for the new style of UK registration plate.
| Letter | District | Local office | Codes | ||||
|---|---|---|---|---|---|---|---|
| A | Anglia | Peterborough | AA-AN | ||||
| Norwich | AO-AU | ||||||
| Ipswich | AV-AY | ||||||
| B | Birmingham | Birmingham | BA-BY | ||||
| C | Cymru | Cardiff | CA-CO | ||||
| Swansea | CP-CV | ||||||
| Bangor | CW-CY | ||||||
| D | Deeside to Shrewsbury | Chester | DA-DK | ||||
| Shrewsbury | DL-DY | ||||||
| E | Essex | Chelmsford | EA-EY | ||||
| F | Forest and Fens | Nottingham | FA-FP | ||||
| Fens | Lincoln | FR-FY | |||||
| G | Garden of England | Maidstone | GA-GO | ||||
| Brighton | GP-GY | ||||||
| H | Hampshire and Dorset | Bournemouth | HA-HJ | ||||
| Portsmouth | HK-HY | ||||||
| K | KA-KL | ||||||
| Northampton | KM-KY | ||||||
| L | London | Wimbledon | LA-LJ | ||||
| Stanmore | LK-LT | ||||||
| Sidcup | LU-LY | ||||||
| M | Manchester and Merseyside | Manchester | MA-MY | ||||
| N | North | Newcastle | NA-NO | ||||
| Stockton | NP-NY | ||||||
| O | Oxford | Oxford | OA-OY | ||||
| P | Preston | Preston | PA-PT | ||||
| Carlisle | PU-PY | ||||||
| R | Reading | Reading | RA-RY | ||||
| S | Scotland | Glasgow | SA-SJ | ||||
| Edinburgh | SK-SO | ||||||
| Dundee | SP-ST | ||||||
| Aberdeen | SU-SW | ||||||
| Inverness | SX, SY | ||||||
| V | Severn Valley | Worcester | VA-VY | ||||
| W | West of England | Exeter | WA-WJ | ||||
| Truro | WK, WL | ||||||
| Bristol | WM-WY | ||||||
| Y | Yorkshire | Leeds | YA-YK | ||||
| Sheffield | YL-YU | ||||||
| Beverley | YV-YY | ||||||
![]() |
||||
Trip Calculator
Our trip calculator has a new feature that compares your trip cost with the historical average price of petrol or diesel over the last 8 years! Give it a try here.Related Links
PistonHeads.comCAR Magazine
Best Biking Roads


